Description
This part fits the following boilers:
Fits Appliance(s) | GC No. | |
Worcester Greenstar 30 CDI Conventional | – | 41-311-71 |
Worcester Greenstar 30 CDI System | – | 41-311-93 |
Worcester Greenstar 40 CDI Conventional | – | 41-311-72 |
Worcester Greenstar Combi 25 CDI | – | 47-311-92 |
Worcester Greenstar Combi 27 CDI HE | – | 47-406-12 |
Worcester Greenstar Combi 27 CDI HE LPG | – | 47-406-13 |
Worcester Greenstar Combi 30 CDI | – | 47-311-93 |
Worcester Greenstar Combi 30 CDI HE | – | 47-406-14 |
Worcester Greenstar Combi 30 CDI HE LPG | – | 47-406-15 |
Worcester Greenstar Combi 35 CDI | – | 47-311-94 |
Worcester Greenstar Combi 37 CDI HE | – | 47-406-08 |
Worcester Greenstar Combi 37 CDI HE LPG | – | 47-406-09 |
Worcester Greenstar Combi 40 CDI | – | 47-311-95 |
Worcester Greenstar 29 CDI Classic | – | 47-406-34 |
Worcester Greenstar 29 CDI Classic LPG | – | 47-406-35 |
Worcester Greenstar 34 CDI Classic | – | 47-406-36 |
Worcester Greenstar 34 CDI Classic LPG | – | 47-406-37 |
Worcester Greenstar 38 CDI Classic | – | 47-406-38 |
Worcester Greenstar 38 CDI Classic LPG | – | 47-406-39 |
Worcester Greenstar Combi 42 CDI HE (Classic) | – | 47-406-10 |
Worcester Greenstar Combi 42 CDI HE (Classic) LPG | – | 47-406-11 |
Worcester Greenstar 29 CDI Classic ERP | – | 47-406-65 (7738100248) |
Worcester Greenstar 29 CDI Classic ERP LPG | – | 47-406-66 |
Worcester Greenstar 30 CDI Classic Regular ErP | – | 41-406-33 (7738100245) |
Worcester Greenstar 30 CDI Classic Regular ErP LPG | – | 41-406-34 |
Worcester Greenstar 30 CDI Classic System ErP | – | 41-406-37 (7738100244) |
Worcester Greenstar 30 CDI Classic System ErP LPG | – | 41-406-38 (7738100233) |
Worcester Greenstar 34 CDI Classic ERP | – | 47-406-67 (7738100250) |
Worcester Greenstar 34 CDI Classic ERP LPG | – | 47-406-68 |
Worcester Greenstar 35 CDI Classic System ErP | – | 41-406-39 (7738100236) |
Worcester Greenstar 35 CDI Classic System ErP LPG | – | 41-406-40 (7738100237) |
Worcester Greenstar 38 CDI Classic ERP | – | 47-406-69 (7738100252) |
Worcester Greenstar 38 CDI Classic ERP LPG | – | 47-406-70 |
Worcester Greenstar 40 CDI Classic Regular ErP | – | 41-406-35 (7738100232) |
Worcester Greenstar 40 CDI Classic Regular ErP LPG | – | 41-406-36 |
Worcester Greenstar 42 CDI Classic ERP | – | 47-406-71 (7738100246) |
Worcester Greenstar 42 CDI Classic ERP LPG | – | 47-406-72 |
Worcester Greenstar CC1 FSN 29kW | – | 47-108-05 |
Worcester Greenstar CS1 FSN 28 kW System | – | 41-108-02 |
Worcester Greenstar FS 30 CDI | – | 41-406-03 |
Worcester Greenstar FS 30 CDI LPG | – | 41-406-05 |
Worcester Greenstar FS 30CDI Regular ErP | – | 41-406-62 (7731600102) |
Worcester Greenstar FS 30CDI Regular ErP LPG | – | 41-406-63 (7731600103) |
Worcester Greenstar FS 42 CDI | – | 41-406-04 |
Worcester Greenstar FS 42 CDI LPG | – | 41-406-06 |
Worcester Greenstar FS 42 CDI Regular ErP | – | 41-406-64 (7731600104) |
Worcester Greenstar FS 42 CDI Regular ErP LPG | – | 41-406-65 (7731600105) |
Worcester Greenstar FSP GB Combi LPG 7713244855 | – | 47-311-45 7713244855 (7713244855) |
Worcester Greenstar 25 HE Combi | – | 47-311-73 |
Worcester Greenstar 29 HE Conven | – | 41-311-56 |
Worcester Greenstar 30 HE Combi | – | 47-311-74 |
Worcester Greenstar 30 HE Plus | – | 47-311-75 |
Worcester Greenstar HE Plus 28 | – | 47-311-56 |
Worcester Greenstar HE Plus 35 | – | 47-311-57 |
Worcester R30he Plus Combi | – | 47-311-79 (7713231730) |
Worcester R35he Plus Combi | – | 47-311-80 (7713231729) |
Worcester R40he Plus Combi | – | 47-311-81 (7713231722) |
Worcester Greenstar Highflow 440 | – | 47-311-82 |
Worcester Greenstar Highflow 440 CDI ErP | – | 47-406-89 (7731600098) |
Worcester Greenstar Highflow 440 CDI ErP LPG | – | 47-406-90 (7731600099) |
Worcester Greenstar Highflow 550 CDI | – | 47-406-25 |
Worcester Greenstar Highflow 550 CDI ErP | – | 47-406-91 (7731600100) |
Worcester Greenstar Highflow 550 CDI ErP LPG | – | 47-406-92 (7731600101) |
Worcester Greenstar R25 HE Combi | – | 47-311-77 |
Worcester Greenstar R28 HE System | – | 41-311-62 |
Worcester Greenstar R30 HE Combi | – | 47-311-78 |
Worcester RD329 (May 2003 Onwards) 7712231671 | – | |
Worcester RD428 (Jan 2003 Onwards) 7712231689 | – | 41-108-07 |
Worcester RD430I (May 2003 Onwards) 7712231670 | – | 41-108-06 |
Worcester RD532 (May 2003 Onwards) 7713231737 | – | 41-108-13 |
Worcester RD532I (May 2003 Onwards) 7713231724 | – | 47-108-10 |
Worcester RD537I (Jan 2003 Onwards) 7713231734 | – | 47-108-11 |
Worcester RD542I (May 2003 Onwards) 7713231723 | – | 47-108-12 |
Reviews
There are no reviews yet.