Description
This part fits the following boilers:
Fits Appliance(s) | GC No. | |
Worcester 533 Compact | – | 47-406-58 |
Worcester 533 Compact ErP | – | 47-406-83 |
Worcester 535 Compact | – | 47-406-59 |
Worcester 535 Compact ErP | – | 47-406-84 |
Worcester Greenstar Life GR8300IW 30C LPG | – | 47-800-23 (7738100849) |
Worcester Greenstar Life GR8300IW 30C NG | – | 47-800-18 (7738100800) |
Worcester Greenstar Life GR8300IW 35C LPG | – | 47-800-22 (7738100850) |
Worcester Greenstar Life GR8300IW 35C NG | – | 47-800-17 (7738100801) |
Worcester Greenstar Life GR8300IW 40C LPG | – | 47-800-21 (7738100851) |
Worcester Greenstar Life GR8300IW 40C NG | – | 47-800-16 (7738100802) |
Worcester Greenstar Life GR8300IW 45C LPG | – | 47-800-20 (7738100852) |
Worcester Greenstar Life GR8300IW 45C NG | – | 47-800-15 (7738100803) |
Worcester Greenstar Life GR8300IW 50C LPG | – | 47-800-19 (7738100853) |
Worcester Greenstar Life GR8300IW 50C NG | – | 47-800-14 (7738100804) |
Worcester Greenstar 8000 Style GR8700IW 30C LPG | – | 47-800-13 (7738100839) |
Worcester Greenstar 8000 Style GR8700IW 30C NG | – | 47-800-03 (7738100795) |
Worcester Greenstar 8000 Style GR8700IW 30CB LPG | – | 47-800-08 (7738100844) |
Worcester Greenstar 8000 Style GR8700IW 30CB NG | – | 47-406-97 (7738100832) |
Worcester Greenstar 8000 Style GR8700IW 35C LPG | – | 47-800-12 (7738100840) |
Worcester Greenstar 8000 Style GR8700IW 35C NG | – | 47-800-02 (7738100796) |
Worcester Greenstar 8000 Style GR8700IW 35CB LPG | – | 47-800-07 (7738100845) |
Worcester Greenstar 8000 Style GR8700IW 35CB NG | – | 47-406-96 (7738100833) |
Worcester Greenstar 8000 Style GR8700IW 40C LPG | – | 47-800-11 (7738100841) |
Worcester Greenstar 8000 Style GR8700IW 40C NG | – | 47-800-01 (7738100797) |
Worcester Greenstar 8000 Style GR8700IW 40CB LPG | – | 47-800-06 (7738100846) |
Worcester Greenstar 8000 Style GR8700IW 40CB NG | – | 47-406-95 (7738100834) |
Worcester Greenstar 8000 Style GR8700IW 45C LPG | – | 47-800-10 (7738100842) |
Worcester Greenstar 8000 Style GR8700IW 45C NG | – | 47-406-99 (7738100798) |
Worcester Greenstar 8000 Style GR8700IW 45CB LPG | – | 47-800-05 (7738100847) |
Worcester Greenstar 8000 Style GR8700IW 45CB NG | – | 47-406-94 (7738100835) |
Worcester Greenstar 8000 Style GR8700IW 50C LPG | – | 47-800-09 (7738100843) |
Worcester Greenstar 8000 Style GR8700IW 50C NG | – | 47-406-98 (7738100799) |
Worcester Greenstar 8000 Style GR8700IW 50CB LPG | – | 47-800-04 (7738100848) |
Worcester Greenstar 8000 Style GR8700IW 50CB NG | – | 47-406-93 (7738100836) |
Worcester Greenstar 28 CDI Compact | – | 47-406-44 |
Worcester Greenstar 28 CDI Compact LPG | – | 47-406-45 |
Worcester Greenstar 32 CDI Compact | – | 47-406-46 |
Worcester Greenstar 32 CDI Compact LPG | – | 47-406-47 |
Worcester Greenstar 36 CDI Compact | – | 47-406-48 |
Worcester Greenstar 36 CDI Compact LPG | – | 47-406-49 |
Worcester Greenstar 28 CDI Compact ERP | – | 47-406-77 (7733600054) |
Worcester Greenstar 28 CDI Compact ERP LPG | – | 47-406-78 (7733600057) |
Worcester Greenstar 32 CDI Compact ERP | – | 47-406-79 (7733600055) |
Worcester Greenstar 32 CDI Compact ERP LPG | – | 47-406-80 (7733600058) |
Worcester Greenstar 36 CDI Compact ERP | – | 47-406-81 (7733600056) |
Worcester Greenstar 36 CDI Compact ERP LPG | – | 47-406-82 (7733600059) |
Worcester Greenstar Combi 25 CDI | – | 47-311-92 |
Worcester Greenstar Combi 27 CDI HE | – | 47-406-12 |
Worcester Greenstar Combi 27 CDI HE LPG | – | 47-406-13 |
Worcester Greenstar Combi 30 CDI | – | 47-311-93 |
Worcester Greenstar Combi 30 CDI HE | – | 47-406-14 |
Worcester Greenstar Combi 30 CDI HE LPG | – | 47-406-15 |
Worcester Greenstar Combi 35 CDI | – | 47-311-94 |
Worcester Greenstar Combi 37 CDI HE | – | 47-406-08 |
Worcester Greenstar Combi 37 CDI HE LPG | – | 47-406-09 |
Worcester Greenstar Combi 40 CDI | – | 47-311-95 |
Worcester Greenstar 29 CDI Classic | – | 47-406-34 |
Worcester Greenstar 29 CDI Classic LPG | – | 47-406-35 |
Worcester Greenstar 34 CDI Classic | – | 47-406-36 |
Worcester Greenstar 34 CDI Classic LPG | – | 47-406-37 |
Worcester Greenstar 38 CDI Classic | – | 47-406-38 |
Worcester Greenstar 38 CDI Classic LPG | – | 47-406-39 |
Worcester Greenstar Combi 42 CDI HE (Classic) | – | 47-406-10 |
Worcester Greenstar Combi 42 CDI HE (Classic) LPG | – | 47-406-11 |
Worcester Greenstar 29 CDI Classic ERP | – | 47-406-65 (7738100248) |
Worcester Greenstar 29 CDI Classic ERP LPG | – | 47-406-66 |
Worcester Greenstar 34 CDI Classic ERP | – | 47-406-67 (7738100250) |
Worcester Greenstar 34 CDI Classic ERP LPG | – | 47-406-68 |
Worcester Greenstar 38 CDI Classic ERP | – | 47-406-69 (7738100252) |
Worcester Greenstar 38 CDI Classic ERP LPG | – | 47-406-70 |
Worcester Greenstar 42 CDI Classic ERP | – | 47-406-71 (7738100246) |
Worcester Greenstar 42 CDI Classic ERP LPG | – | 47-406-72 |
Worcester Greenstar 25i Combi ERP | – | 47-406-60 (7733600012) |
Worcester Greenstar 25i Combi ERP LPG | – | 47-406-61 (7733600031) |
Worcester Greenstar 30i Combi ERP | – | 47-406-62 (7733600005) |
Worcester Greenstar 30i Combi ERP LPG | – | 47-406-63 (7733600032) |
Worcester Greenstar 12 i System | – | 41-311-67 |
Worcester Greenstar 12 i System LPG | – | 41-311-69 |
Worcester Greenstar 15 i System | – | 41-311-84 |
Worcester Greenstar 15 i System LPG | – | 41-311-85 |
Worcester Greenstar 18 i System | – | 41-311-86 |
Worcester Greenstar 18 i System LPG | – | 41-311-87 |
Worcester Greenstar 24 i System | – | 41-311-68 |
Worcester Greenstar 24 i System LPG | – | 41-311-70 |
Worcester Greenstar 24 i Junior HE | – | 47-311-86 |
Worcester Greenstar 24 i Junior HE LPG | – | 47-311-90 |
Worcester Greenstar 24 i Junior HE Mk5 2013 NG/LPG – | – | 47-406-54 |
Worcester Greenstar 28 I Junior HE | – | 47-311-87 |
Worcester Greenstar 28 I Junior HE LPG | – | 47-311-91 |
Worcester Greenstar 28 I Junior HE MK5 2013 NG/LPG – | – | 47-406-56 |
Worcester Greenstar 25 Si | – | 47-311-84 |
Worcester Greenstar 25 Si LPG | – | 47-311-88 |
Worcester Greenstar 30 Si | – | 47-311-85 |
Worcester Greenstar 30 Si LPG | – | 47-311-89 |
Worcester Greenstar 25 SI Compact | – | 47-406-50 |
Worcester Greenstar 25 SI Compact LPG | – | 47-406-51 |
Worcester Greenstar 30 SI Compact LPG | – | 47-406-53 |
Worcester Greenstar 30 SI Compact NG | – | 47-406-52 |
Worcester Greenstar 25 SI Compact ERP | – | 47-406-73 (7733600050) |
Worcester Greenstar 25 SI Compact ERP LPG | – | 47-406-74 (7733600051) |
Worcester Greenstar 30 SI Compact ERP | – | 47-406-75 (7733600052) |
Worcester Greenstar 30 SI Compact ERP LPG | – | 47-406-76 (7733600053) |
Worcester 24i Junior RSF | – | 47-311-69 |
Worcester 24i Junior RSF LPG | – | 47-311-71 |
Worcester 28i Junior RSF | – | 47-311-70 |
Worcester 28i Junior RSF LPG | – | 47-311-72 |
Worcester RD628 RSF (April 2003 Onwards) 7716130090 | – | 47-108-14 |
Worcester 24SI II | – | 47-311-65 |
Worcester 28SI II | – | 47-311-67 |
Reviews
There are no reviews yet.