Description
This part fits the following boilers:
Worcester Greenstar 30 CDI System | – | 41-311-93 |
Worcester Greenstar Combi 25 CDI | – | 47-311-92 |
Worcester Greenstar Combi 27 CDI HE | – | 47-406-12 |
Worcester Greenstar Combi 27 CDI HE LPG | – | 47-406-13 |
Worcester Greenstar Combi 30 CDI | – | 47-311-93 |
Worcester Greenstar Combi 30 CDI HE | – | 47-406-14 |
Worcester Greenstar Combi 30 CDI HE LPG | – | 47-406-15 |
Worcester Greenstar Combi 35 CDI | – | 47-311-94 |
Worcester Greenstar Combi 37 CDI HE | – | 47-406-08 |
Worcester Greenstar Combi 37 CDI HE LPG | – | 47-406-09 |
Worcester Greenstar Combi 40 CDI | – | 47-311-95 |
Worcester Greenstar 29 CDI Classic | – | 47-406-34 |
Worcester Greenstar 29 CDI Classic LPG | – | 47-406-35 |
Worcester Greenstar 34 CDI Classic | – | 47-406-36 |
Worcester Greenstar 34 CDI Classic LPG | – | 47-406-37 |
Worcester Greenstar 38 CDI Classic | – | 47-406-38 |
Worcester Greenstar 38 CDI Classic LPG | – | 47-406-39 |
Worcester Greenstar Combi 42 CDI HE (Classic) | – | 47-406-10 |
Worcester Greenstar Combi 42 CDI HE (Classic) LPG | – | 47-406-11 |
Worcester Greenstar 29 CDI Classic ERP | – | 47-406-65 (7738100248) |
Worcester Greenstar 29 CDI Classic ERP LPG | – | 47-406-66 |
Worcester Greenstar 30 CDI Classic System ErP | – | 41-406-37 (7738100244) |
Worcester Greenstar 30 CDI Classic System ErP LPG | – | 41-406-38 (7738100233) |
Worcester Greenstar 34 CDI Classic ERP | – | 47-406-67 (7738100250) |
Worcester Greenstar 34 CDI Classic ERP LPG | – | 47-406-68 |
Worcester Greenstar 35 CDI Classic System ErP | – | 41-406-39 (7738100236) |
Worcester Greenstar 35 CDI Classic System ErP LPG | – | 41-406-40 (7738100237) |
Worcester Greenstar 38 CDI Classic ERP | – | 47-406-69 (7738100252) |
Worcester Greenstar 38 CDI Classic ERP LPG | – | 47-406-70 |
Worcester Greenstar 42 CDI Classic ERP | – | 47-406-71 (7738100246) |
Worcester Greenstar 42 CDI Classic ERP LPG | – | 47-406-72 |
Worcester Greenstar Highflow 440 CDI ErP | – | 47-406-89 (7731600098) |
Worcester Greenstar Highflow 440 CDI ErP LPG | – | 47-406-90 (7731600099) |
Worcester Greenstar Highflow 550 CDI | – | 47-406-25 |
Worcester Greenstar Highflow 550 CDI ErP | – | 47-406-91 (7731600100) |
Worcester Greenstar Highflow 550 CDI ErP LPG | – | 47-406-92 (7731600101) |
Worcester Greenstar 12 i System | – | 41-311-67 |
Worcester Greenstar 12 i System LPG | – | 41-311-69 |
Worcester Greenstar 15 i System | – | 41-311-84 |
Worcester Greenstar 15 i System LPG | – | 41-311-85 |
Worcester Greenstar 18 i System | – | 41-311-86 |
Worcester Greenstar 18 i System LPG | – | 41-311-87 |
Worcester Greenstar 24 i System | – | 41-311-68 |
Worcester Greenstar 24 i System LPG | – | 41-311-70 |
Worcester Greenstar 24 i Junior HE | – | 47-311-86 |
Worcester Greenstar 24 i Junior HE LPG | – | 47-311-90 |
Worcester Greenstar 24 i Junior HE Mk5 2013 NG/LPG – | – | 47-406-54 |
Worcester Greenstar 28 I Junior HE | – | 47-311-87 |
Worcester Greenstar 28 I Junior HE LPG | – | 47-311-91 |
Worcester Greenstar 28 I Junior HE MK5 2013 NG/LPG – | – | 47-406-56 |
Worcester Greenstar 25 Si | – | 47-311-84 |
Worcester Greenstar 25 Si LPG | – | 47-311-88 |
Worcester Greenstar 30 Si | – | 47-311-85 |
Worcester Greenstar 30 Si LPG | – | 47-311-89 |
Worcester 240 RSF | – | 47-311-12 |
Reviews
There are no reviews yet.