Description
This part fits the following boilers:
Fits Appliance(s) | GC No. | |
Vokera Aqua Nova 17 LPG | – | 52-094-03 LPG (2350595) |
Vokera Aqua Nova 17 NG | – | 52-094-03 (2350593) |
Vokera Compact 24 | – | 47-094-34 |
Vokera Compact 24 SE Revision 8 (07/2014) | – | 47-364-06 |
Vokera Compact 25 A | – | 47-364-01 (20020831) |
Vokera Compact 25 A DIN Rev 0 (03/2019) | – | 47-364-44 REV 0 (20162844) |
Vokera Compact 25 A Erp R16 (11/2020) | – | 47-364-20 REV 16 (20099226) |
Vokera Compact 25 A ERP Rev 1 (04/2015) | – | 47-364-20 REV 1 (20099226) |
Vokera Compact 25 A ERP Rev 12 (06/2019) | – | 47-364-20 REV 12 (20099226) |
Vokera Compact 25 A ERP Rev 3 (02/2017) | – | 47-364-20 REV 3 (20099226) |
Vokera Compact 25 A Rev 4 (10/2014) | – | 47-364-17 REV 4 (20071498) |
Vokera Compact 25 HE NG | – | 47-094-73 |
Vokera Compact 25 HE Rev 6 (11/2010) LPG | – | 2350895(851) (2350895(851)) |
Vokera Compact 25 HE Rev 6 (11/2010) NG | – | 47-094-73 REV 6 (2350893(850)) |
Vokera Compact 25A Rev 7 (06/2016) | – | 47-364-17 (20071498) |
Vokera Compact 28 | – | 47-094-35 |
Vokera Compact 28SE Revision 7(07/2014) | – | 47-364-07 |
Vokera Compact 29 A DIN ERP Rev 10 (06/2019) | – | 47-364-21 REV 10 (20099233) |
Vokera Compact 29 A Din ERP Rev 12 (01/2020) | – | 47-364-21 R12 (20099233) |
Vokera Compact 29 A DIN Rev 6 (02/2017) | – | 47-364-19 REV 6 (20094007) |
Vokera Compact 29 A DIN Rev.2.0 (04/2015) | – | 47-364-19 (20094007) |
Vokera Compact 29 A ERP Rev 15 (06/2019) | – | 47-364-21 REV 15 (20099227) |
Vokera Compact 29 A ERP Rev 6 (09/2017) | – | 47-364-21 REV 6 (20099233) |
Vokera Compact 29 A Erp Rev20 (11/2020) | – | 47-364-21 REV20 (20099227) |
Vokera Compact 29 A Rev 6 | – | 47-364-18 (20020832) |
Vokera Compact 29 A Rev 8 (12/2016) | – | 47-364-18 REV 8 (20071500) |
Vokera Compact 29 A(Old) Revision 8 (02/2013) | – | 47-364-02 (20020832) |
Vokera Compact 29 HE NG | – | 47-094-75 |
Vokera Compact 29 HE Rev 6 (11/2010) LPG | – | 2350905(853) (2350905(853)) |
Vokera Compact 29 HE Rev 6 (11/2010) NG | – | 47-094-75 REV 6 (2350903(852)) |
Vokera Compact 35 HE NG | – | 47-094-77 |
Vokera Compact 35 HE Rev 6 (11/2010) LPG | – | 2350965(893) (2350965(893)) |
Vokera Compact 35 HE Rev 6 (11/2010) NG | – | 47-094-77 REV 6 (2350963(892)) |
Vokera Easi-FLO LE Rev 1 (10/2018) LPG | – | 52-094-11 (20143494) |
Vokera Easi-FLO LE Rev 1 (10/2018) NG | – | 52-094-10 (20143494) |
Vokera Plus 25C Rev 3 LPG (09/2017) | – | 47-364-33 REV 3 (20120894) |
Vokera Plus 25C Rev 3 NG (09/2017) | – | 47-364-29 REV 3 (20116906) |
Vokera Plus 25C Rev 7 LPG (01/2019) | – | 47-364-33 REV 7 (20120894) |
Vokera Plus 25C Rev 7 NG (01/2019) | – | 47-364-29 REV 7 (20116906) |
Vokera Plus 29C Rev 3 LPG (09/2017) | – | 47-364-34 REV 3 (20120896) |
Vokera Plus 29C Rev 3 NG (09/2017) | – | 47-364-30 REV 3 (20116910) |
Vokera Plus 29C Rev 7 LPG (01/2019) | – | 47-364-34 REV 7 (20120896) |
Vokera Plus 29C Rev 7 NG (01/2019) | – | 47-364-30 REV 7 (20116910) |
Vokera Plus 32C Rev 1 LPG | – | 47-364-43 REV 1 (20156700) |
Vokera Plus 32C Rev 2 NG (01/2019) | – | 47-364-42 REV 2 (20153964) |
Vokera Plus 32C REV1 NG | – | 47-364-42 REV 1 (20153964) |
Vokera Plus 32C REV2 LPG (01/2019) | – | 47-364-43 REV 2 (20156700) |
Vokera Excel 25 ERP Rev 0 (04/2015) | – | 47-364-27 (20097281) |
Vokera Excel 25 ERP Rev 5 (09/2017) | – | 47-364-27 REV 5 (20097281) |
Vokera Excel 25 Rev 4 (09/2014) | – | 47-364-12 REV 4 (20066372) |
Vokera Excel 25 Rev 6 (06/2016) | – | 47-364-12 REV 6 (20066372) |
Vokera Excel 29 ERP Rev 11 (01/2019) | – | 47-364-28 REV 11 (20099225) |
Vokera Excel 29 ERP Rev O (04/2015) | – | 47-364-28 (20099225) |
Vokera Excel 29 Rev 4 (07/2014) | – | 47-364-13 |
Vokera 24 MK 3 (Serial # Ref. Contains ‘X’) | – | 47-094-27 MARK 3 |
Vokera Linea 25 HE Rev 9 (06/2008) | – | 47-094-60 Rev 9 (2350833(838)) |
Vokera Linea 28 HE Rev 8 (11/2009) | – | 47-094-89 REV 8 (2351073(835)) |
Vokera Linea 28 Mark 3 (Ser # Ref Contains ‘X’) | – | 47-094-28 MK 3 |
Vokera Linea 30 HE Rev 9 (06/2008) | – | 47-094-62 rev 9 (2350863(840)) |
Vokera Linea 32 HE Rev 8 (11/2009) | – | 47-094-90 (2351083(836)) |
Vokera Linea 35 HE Rev 9 (06/2008) | – | 47-094-64 rev 9 (2350888(842)) |
Vokera Linea 36 HE Rev 8 (11/2009) | – | 47-094-91 (2351093(837)) |
Vokera Linea 726 | – | 47-094-40 |
Vokera Linea 730 | – | 47-094-42 |
Vokera Linea 735 | – | 47-094-44 |
Vokera Linea Plus AG | – | 47-094-31 |
Vokera Maxim 25 ERP Rev 2 (02/2017) | – | 47-364-31 REV 2 (20116909) |
Vokera Maxim 25 ERP Rev 3 (09/2017) | – | 47-364-31 REV 3 (20116909) |
Vokera Maxim 25 ERP Rev 5 (04/2018) | – | 47-364-31 REV 5 (20116909) |
Vokera Maxim 29 REV 2 (02/2017) | – | 47-364-32 REV 2 (20116912) |
Vokera Maxim 29 REV 3 (09/2017) | – | 47-364-32 REV 3 (20116912) |
Vokera Maxim 29 REV 7 (01/2019) | – | 47-364-32 REV 7 (20116912) |
Vokera Option 24 | – | 47-094-32 |
Vokera Procombi 100HE Rev 4 (03/2010) | – | 47-094-81 (1370013(903)) |
Vokera Procombi 120HE Rev 4 (03/2010) | – | 47-094-94 (1370043(906)) |
Vokera Procombi 85HE Rev 4 (03/2010) | – | 47-094-82 (1370003(902)) |
Vokera Procombi A28 Revision 7 (03/2013) | – | 47-094-96 (20004212) |
Vokera Procombi A32 Revision 7 (03/2013) | – | 47-094-97 (20004213) |
Vokera Procombi A36 Revision 7 (03/2013) | – | 47-094-98 (20004214) |
Vokera Sabre 24 Rev 3 (01/08) | – | 47-094-56 (1320003(826)) |
Vokera Sabre 25 HE Plus (New Version) Rev 5 (01/2013) | – | 47-364-08 REV 5 (20039217) |
Vokera Sabre 25 HE Plus (New Version) Rev 7 (07/2016) | – | 47-364-08 REV 7 (20039217) |
Vokera Sabre 25 HE Plus (Old Version Pre 2007) Rev 2 (03/07) | – | 47-094-92 (1320063) |
Vokera Sabre 25 HE Rev 6 (11/2010) | – | 47-094-70 (1320023(827)) |
Vokera Sabre 28 Rev 3 (01/08) | – | 47-094-58 (1320013(828)) |
Vokera Sabre 29 HE Plus (New Version) Rev 5 (04/2013) | – | 47-364-09 REV 5 (20039219) |
Vokera Sabre 29 HE Plus (New Version) Rev 7 (07/2016) | – | 47-364-09 REV 7 (20039219) |
Vokera Sabre 29 HE Plus (Old Version Pre 2007) Rev 2 (03/07) | – | 47-094-93 (1320073) |
Vokera Sabre 29 HE Rev 6 (11/2010) | – | 47-094-71 (1320033(829)) |
Vokera Sabre 35 HE Rev 6 (11/2010) | – | 47-094-72 (1320053(830)) |
Vokera Synergy 29 E (A) | – | 41-094-40 |
Vokera Syntesi 25 (B) | – | 47-094-46 |
Vokera Syntesi 25 E Rev 4 (01/07) | – | 47-094-66 (2350813) |
Vokera Syntesi 25 E Rev 4 (01/07) LPG | – | 47-094-66 LPG (2350815) |
Vokera Syntesi 25 Rev 6 (09/07) | – | 47-094-46 REV 6 (2350723(816)) |
Vokera Syntesi 25 Rev 6 (09/07) LPG | – | 47-094-46 REV 6 LPG (2350725(817)) |
Vokera Syntesi 29 (B) | – | 47-094-48 |
Vokera Syntesi 29 E Rev 4 (01/07) | – | 47-094-67 (2350843) |
Vokera Syntesi 29 Rev 6 (09/07) | – | 47-094-48 REV 6 (2350733(818)) |
Vokera Syntesi 29 Rev 6 (09/07) LPG | – | 47-094-48 REV 6 LPG (2350735(819)) |
Vokera Syntesi 35 (B) | – | 47-094-50 |
Vokera Syntesi 35 Rev 6 (09/07) | – | 47-094-50 REV 6 (2351103(820)) |
Vokera Unica 28 HE | – | 47-094-83 |
Vokera Unica 28 HE Rev 13 (09/2013) | – | 47-094-83 REV 13 (2351043(910)) |
Vokera Unica 28 HE Rev 13 (09/2013) LPG | – | 47-094-83 REV 13 LPG (2351045(911)) |
Vokera Unica 32 BHE | – | 47-094-99 |
Vokera Unica 32 HE | – | 47-094-85 |
Vokera Unica 32 HE Rev 13 (03/2013) | – | 47-094-85 REV 13 (2351053(912)) |
Vokera Unica 32 HE Rev 13 (03/2013) LPG | – | 47-094-85 REV 13 LPG (2351055(913)) |
Vokera Unica 36 HE | – | 47-094-87 |
Vokera Unica 36 HE Rev 13 (03/2013) | – | 47-094-87 REV 13 (2351063(914)) |
Vokera Unica 36 HE Rev 13 (03/2013) LPG | – | 47-094-87 REV 13 LPG (2351065(915)) |
Vokera Vision 25C (First) Pre Serial No 20052391131 Rev 0 (07/2012) | – | 47-364-10 REV 0 (20052391) |
Vokera Vision 25C (Modified) Post Ser # 20052391131 Rev 8 (02/2016) | – | 47-364-10 REV 8 (20052391) |
Vokera Vision 25C ERP Rev 1 (04/2015) | – | 47-364-25 REV 1 (20097278) |
Vokera Vision 25C ERP Rev 10 (01/2019) | – | 47-364-25 REV 10 (20097278) |
Vokera Vision 25C ERP Rev 13 (09/2019) | – | 47-364-25 REV 13 (20097278) |
Vokera Vision 25C ERP Rev 18 (11/2020) | – | 47-364-25 REV 18 (20097278) |
Vokera Vision 25C ERP Rev 6 (09/2017) | – | 47-364-25 REV 6 (20097278) |
Vokera Vision 25C Rev 6 (10/2014) | – | 47-364-10 REV 6 (20052391) |
Vokera Vision 30C (First) Pre Serial No 20052392131 Rev 0 (07/2012) | – | 47-364-11 REV 0 (20052392) |
Vokera Vision 30C (Modified) Post Ser # 20052392131 Rev 9 (12/2016) | – | 47-364-11 REV 9 (20052392) |
Vokera Vision 30C (Modified) Post Serial No 20052392131 Rev 6 (10/2014) | – | 47-364-11 REV 6 (20052392) |
Vokera Vision 30C ERP Rev 1 (04/2015) | – | 47-364-26 REV 1 (20099224) |
Vokera Vision 30C ERP Rev 12 (01/2019) | – | 47-364-26 REV 12 (20099224) |
Vokera Vision 30C ERP Rev 15 (09/2019) | – | 47-364-26 REV 15 (20099224) |
Vokera Vision 30C ERP Rev 20 (11/2020) | – | 47-364-26 REV 20 (20099224) |
Vokera Vision 30C ERP Rev 8 (09/2017) | – | 47-364-26 REV 8 (20099224) |
Reviews
There are no reviews yet.